Listing Second Life companies
This is the list of Second Life institutions (banks, public companies, etc.) for which
we provide, or have provided, an insurance cover. The list includes blocked or defaulted institutions,
highligthing them, for which insurance cover is temporarely halted (blocked) or undefinetely halted (defaulted).
The description of the institution includes their website, whenever available, in order to get more
informations on it.
| Name | Description | Type |
|---|---|---|
| Capex is blocked! | Capital Exchange RATED: N/R | Capex company |
| ICE is blocked! | International Currency Exchange RATED: C | Capex company |
| DDE is blocked! | Delicious Demar Enterprises RATED: B | Capex company |
| RDX | Redux RATED: B | Capex company |
| NIC | Nestler Investment Corp. RATED: A | Capex company |
| ZEN | Zhenya Zoning Real Estate RATED: B | Capex company |
| BDVR | Blu Diamond Virtual RATED: B | Capex company |
| FED | Ford Edelman Designs RATED: A | Capex company |
| SAS | SL Special Situations RATED: A | Capex company |
| OIG is blocked! | Online Investment Group RATED: N/A | Capex company |
| ITA | WNB Italian Lands RATED: B | Capex company |
| VSIF | Virtual Stock Investment Fund RATED: B | Capex company |
| SLG | Sri Laxmi Ganapathi Venture RATED: B | Capex company |
| VBL is blocked! | Verballis RATED: C | Capex company |
| MLS | Milos Design RATED: B | Capex company |
| VHEA | VH Employment Agency RATED: B | Capex company |
| VTM | Virtual Tallinn Merch RATED: B | Capex company |
| SHOP is blocked! | Shopping Payment Systems RATED: N/A | Capex company |
| OMG is blocked! | OMG! Inc. RATED: N/A | Capex company |
| IEF is blocked! | SL Income Equity Fund RATED: N/A | Capex company |
